Financial Analyst II
Green Country
TULSA,
OK
Permanent
M-F 8-5PM
| Department: | Human Resources Talent Acquisition |
| Job Category: | Direct Hire
|
| Job Code: | Financial Analyst II:Financial Analyst II
|
| Job Title: | Financial Analyst II
|
| Keywords: | |
| Number of Positions: | 1
| | |
| Remaining Positions: | 1
| | |
| Duties: | Job Summary: Performs a broad range of financial planning and analysis for assigned entities. Monitors results of financial data against plans, forecasts and budgets to determine trends and explain financial results. Job Responsibilities: -Perform grant-related pre- and post-award functions, including revenue and expense analysis, financial accounting functions, reporting, and reconciliations. -Assists departmental leaders with preparation and review of annual operating budget and instructs new managers on use of budget system. -Reviews budget submissions for accuracy and reasonableness in accordance with budgetary assumptions and participates in budget planning meetings. -Reviews of actual-to-budget financial comparison results on a monthly basis in effort to identify areas of concern and opportunities for improvement in subsequent budget cycles. -Prepare and interpret complex financial analyses and reports used by System management. -Accurately compile and synthesize financial information for purposes of financial statement review as well as maintenance of accurate financial reports and deliverables. -Prepare monthly reconciliations for general ledger accounts based on established deadlines. -Resolving all discrepancies with appropriate personnel. -Prepare and post journal entries based on established deadlines. -Perform other related duties and participate in special projects as assigned. -Decision Making: Independent judgment in planning sequence of operations and making minor decisions in a complex technical or professional field. |
| Skills: | Required Skills & Experience: -Five (5) - seven (7) years of related experience in financial systems. -Ability to develop and utilize PC based spreadsheets. -Ability to communicate effectively as an integral part of a team. -Ability to effectively review financial information, such as variance and actual-to-budget analyses. -Ability to effectively make recommendations to leadership. Preferred Skills & Experience: -Experience with budget preparation and analysis. |
| Education: | Required Education: -Bachelor's Degree in Accounting. Preferred Education: -N/A Required Certifications & Licensure: -N/A Preferred Certifications & Licensure: -CPA |
10-panel drug screen
National background check
Certificates/Degree in accounting, finance or related field CPA preferred